<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aella Consulting Group, Inc &#187; Enhanced Security Measures</title>
	<atom:link href="http://www.aellagroup.com/tag/enhanced-security-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aellagroup.com</link>
	<description>Professional Security Experts</description>
	<lastBuildDate>Mon, 27 Jun 2011 16:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>National Aviation Security Strategy</title>
		<link>http://www.aellagroup.com/2009/09/national-aviation-security-strategy/</link>
		<comments>http://www.aellagroup.com/2009/09/national-aviation-security-strategy/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Enhanced Security Measures]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[HSPD]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[NSPD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Planning]]></category>
		<category><![CDATA[Security Vunerabilty]]></category>

		<guid isPermaLink="false">http://www.aellagroup.com/?p=440</guid>
		<description><![CDATA[The security and economic prosperity of the United States depend significantly upon the secure operation of its aviation system and use of the world’s airspace by the Nation, its international partners, and legitimate commercial interests. Terrorists, criminals, and hostile nation-states &#8230; <a href="http://www.aellagroup.com/2009/09/national-aviation-security-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The security and economic prosperity of the United States depend significantly upon the secure operation of its aviation system and use of the world’s airspace by the Nation, its international partners, and legitimate commercial interests. Terrorists, criminals, and hostile nation-states have long viewed aviation as a target for attack and exploitation. The tragic events of September 11, 2001 and the Heathrow plot of August 2006 are telling reminders of the threats facing aviation and the intent and capabilities of adversaries that mean to do harm to the United States and its people.</p>
<p>Aviation security is best achieved by integrating public and private aviation security global activities into a coordinated effort to detect, deter, prevent, and defeat threats to the Air Domain, reduce vulnerabilities, and minimize the consequences of, and expedite the recovery from, attacks that might occur. The Strategy aligns Federal government aviation security programs and initiatives into a comprehensive and cohesive national effort involving appropriate Federal, State, local, and tribal governments and the private sector to provide active layered aviation security for, and support defense in-depth of, the United States.<span id="more-440"></span></p>
<p>In June 2006, building upon the Administration’s successful efforts since 9/11, the President directed the development of a comprehensive National Strategy for Aviation Security to protect the Nation and its interests from threats in the Air Domain. The Secretary of Homeland Security, in accordance with National Security Presidential Directive-47/Homeland Security Presidential Directive-16 coordinates the operational implementation, including the integration and synchronization of related Federal programs and initiatives.</p>
<p>Through a collaborative interagency effort and with input from aviation stakeholders, seven supporting plans are being developed to address the specific threats and challenges identified in NSPD-47/HSPD-16. Although the plans will address different aspects of aviation security, they will be mutually linked and reinforce each other. The supporting plans are:</p>
<p>• Aviation Transportation System Security Plan;</p>
<p>• Aviation Operational Threat Response Plan;</p>
<p>• Aviation Transportation System Recovery Plan;</p>
<p>• Air Domain Surveillance and Intelligence Integration Plan;</p>
<p>• International Aviation Threat Reduction Plan;</p>
<p>• Domestic Outreach Plan; and</p>
<p>• International Outreach Plan.</p>
<p>Development of these plans will be guided by the need to revalidate and further enhance current aviation security principles. These plans will be updated on a periodic basis in response to changes in perceived risks to aviation security, the world environment, technology, air transport demands, the global aviation system, and national and homeland security policies. Together, the National Strategy for Aviation Security and seven supporting plans present a comprehensive national effort to prevent hostile or illegal acts within the Air Domain, promote global economic stability, and protect legitimate aviation activities.</p>
<p>For this and more information please see: http://www.dhs.gov/files/laws/gc_1173113497603.shtm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aellagroup.com/2009/09/national-aviation-security-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Facility Anti-Terrorism Standards</title>
		<link>http://www.aellagroup.com/2009/08/chemical-facility-anti-terrorism-standards/</link>
		<comments>http://www.aellagroup.com/2009/08/chemical-facility-anti-terrorism-standards/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFATS]]></category>
		<category><![CDATA[Chemical Facility]]></category>
		<category><![CDATA[Chemical Security]]></category>
		<category><![CDATA[Enhanced Security Measures]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[Regulatory Security]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Vunerabilty]]></category>
		<category><![CDATA[Vulnerability Assessment]]></category>

		<guid isPermaLink="false">http://www.aellagroup.com/?p=436</guid>
		<description><![CDATA[The U.S. Department of Homeland Security has released an interim final rule that imposes comprehensive federal security regulations for high-risk chemical facilities. This rule establishes risk-based performance standards for the security of our nation’s chemical facilities. It requires covered chemical &#8230; <a href="http://www.aellagroup.com/2009/08/chemical-facility-anti-terrorism-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Homeland Security has released an interim final rule that imposes comprehensive federal security regulations for high-risk chemical facilities.</p>
<p>This rule establishes risk-based performance standards for the security of our nation’s chemical facilities. It requires covered chemical facilities to It requires covered chemical facilities to prepare Security Vulnerability Assessments, which identify facility security vulnerabilities, and to develop and implement Site Security Plans, which include measures that satisfy the identified risk-based performance standards.</p>
<p>It also allows certain covered chemical facilities, in specified circumstances, to submit Alternate Security Programs in lieu of a Security Vulnerability Assessment, Site Security Plan, or both.</p>
<p>You can find more information at: http://www.dhs.gov/xprevprot/programs/gc_1169501486179.shtm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aellagroup.com/2009/08/chemical-facility-anti-terrorism-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Nation&#8217;s Water Supply from Attack</title>
		<link>http://www.aellagroup.com/2009/07/protecting-the-nations-water-supply-from-attack/</link>
		<comments>http://www.aellagroup.com/2009/07/protecting-the-nations-water-supply-from-attack/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Enhanced Security Measures]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure Security]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[Regulatory Security]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Planning]]></category>
		<category><![CDATA[Water Security]]></category>
		<category><![CDATA[Water Supply Security]]></category>

		<guid isPermaLink="false">http://www.aellagroup.com/?p=421</guid>
		<description><![CDATA[The nation’s standard guidelines for protecting the public from potential malevolent acts and other threats by enhancing the physical security of water and wastewater infrastructure systems draft guidelines were available for comment and trial use until June 30, 2007. The &#8230; <a href="http://www.aellagroup.com/2009/07/protecting-the-nations-water-supply-from-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The nation’s standard guidelines for protecting the public from potential malevolent acts and other threats by enhancing the physical security of water and wastewater infrastructure systems draft guidelines were available for comment and trial use until June 30, 2007. The draft standards were then to be revised as necessary and submitted to the American National Standards Institute for approval as an American National Standard.</p>
<p>The voluntary standard guidelines Phase III of the Water Infrastructure Security Enhancements (WISE) program were jointly developed by the American Society of Civil Engineers (ASCE) and the American Water Works Association (AWWA) with technical input from the Water Environment Federation (WEF). These security recommendations and improvements are beginning wider adoption with funding from DHS in 2009 and beyond.</p>
<p>Risk reduction standards for water, wastewater and stormwater systems are an essential part of protecting our nation&#8217;s infrastructure from potential terrorist threats.<span id="more-421"></span></p>
<p>The guidelines provide drinking water, wastewater and stormwater utilities with practical<br />
information to help implement improved security measures in new and existing facilities of all sizes.<br />
The documents also address risks from construction and design perspectives and describe physical security approaches for detecting or delaying malevolent parties. The water guideline covers raw water facilities, wells and pumping stations, water treatment plants, water storage facilities, distribution systems and support facilities. The wastewater/stormwater guideline focuses on collections systems, pump stations, wastewater treatment plants and support facilities.</p>
<p>Phase I, released in 2004, and addressed issues such as risk assessment, threat analysis, financial and communications planning, human resources management, operational maintenance, emergency response strategy, design upgrades for improving physical security and management and operating practices to reduce vulnerabilities to malevolent events. Guidelines for contaminant monitoring systems addressed system design including assessments for monitoring system needs, locating instruments and sensors and responding to suspected contamination events.</p>
<p>Phase II, developed comprehensive modular-format training materials to disseminate the information in the interim guidance documents such as implementing enhanced security measures in facility design, operation and management, and providing water managers, operations personnel, design professionals and regulatory officials with detailed practical assistance for implementing improved security measures.</p>
<p>More information can be found at the American Water Works Association http://www.awwa.org , The Water Environment Foundation http://www.wef.org , or the U.S. Environmental Protection Agency http://cfpub.epa.gov/safewater/watersecurity/index.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aellagroup.com/2009/07/protecting-the-nations-water-supply-from-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.aellagroup.com @ 2012-02-07 14:13:26 -->
